Here is the poll rankings:
| Rank | Institution - First Place Votes |
| 1. | Delta State University (Miss.) - 24 |
| 2. | Seattle Pacific University (Wash.) |
| 3. | University of North Dakota |
| 4. | University Of South Dakota - 1 |
| 5. | Concordia University, St. Paul (Minn.) |
| T6. | Drury University (Mo.) |
| T6. | Holy Family University (Penn.) |
| 8. | Fort Lewis College (Colo.) |
| 9. | Indiana University of Pennsylvania |
| 10. | University of West Georgia |
| 11. | University Of Alaska Anchorage |
| 12. | Arkansas Tech University |
| 13. | Stonehill College (Mass.) |
| 14. | Valdosta State University (Ga.) |
| 15. | Anderson University (S.C.) |
| 16. | West Texas A&M University |
| 17. | Washburn University (Kan.) |
| 18. | Emporia State University (Kan.) |
| 19. | Hillsdale College (Mich.) |
| 20. | Franklin Pierce University (N.H.) |
| 21. | California State University, Chico |
| 22. | Tusculum College (Tenn.) |
| 23. | Francis Marion University (S.C.) |
| 24. | California State Unviersity, San Bernardino |
| 25. | Fairmont State University (W. Va.) |
No comments:
Post a Comment