USA TODAY/ESPN DIVISION II TOP 25 COACHES' POLL
FOR IMMEDIATE RELEASE:
Week 13 Poll: February 26, 2008
USA TODAY/ESPN Top 25 women's basketball poll, with first-place votes noted to the side, total points based on 25 points for first place through one point for 25th.
| Rank | Institution - First Place Votes | Previous Ranking | Record | Points |
| 1. | Delta State University (Miss.) - 26 | 1 | 24-0 | 672 |
| 2. | Seattle Pacific University (Wash.) | 2 | 24-0 | 648 |
| 3. | University Of South Dakota - 1 | 4 | 24-1 | 619 |
| 4. | Holy Family University (Pa.) | T6 | 26-0 | 569 |
| 5. | Drury University (Mo.) | T6 | 23-2 | 567 |
| 6. | University of North Dakota | 3 | 24-2 | 544 |
| 7. | University of West Georgia | 10 | 23-2 | 494 |
| 8. | Concordia University, St. Paul (Minn.) | 5 | 25-2 | 463 |
| 9. | University Of Alaska Anchorage | 11 | 23-3 | 457 |
| 10. | Arkansas Tech University | 12 | 22-3 | 413 |
| 11. | Stonehill College (Mass.) | 13 | 22-4 | 376 |
| 12. | Fort Lewis College (Colo.) | 8 | 25-2 | 361 |
| 13. | Indiana University Of Pennsylvania | 9 | 23-3 | 337 |
| 14. | Anderson University (S.C.) | 15 | 24-2 | 330 |
| 15. | Valdosta State University (Ga.) | 14 | 22-4 | 309 |
| 16. | West Texas A&M University | 16 | 21-4 | 278 |
| 17. | Washburn University (Kan.) | 17 | 21-4 | 269 |
| 18. | Hillsdale College (Mich.) | 19 | 23-3 | 223 |
| 19. | Franklin Pierce University (N.H.) | 20 | 22-4 | 189 |
| 20. | California State University, Chico | 21 | 22-5 | 148 |
| 21. | Tusculum College (Tenn.) | 22 | 23-3 | 134 |
| 22. | Emporia State University (Kan.) | 18 | 19-6 | 94 |
| 23. | Francis Marion University (S.C.) | 23 | 20-5 | 86 |
| 24. | California University Of Pennsylvania | NR | 20-5 | 43 |
| 25. | West Liberty State College (W. Va.) | NR | 24-4 | 33 |
No comments:
Post a Comment