Saturday, February 17, 2007

Womens Basketball

USA TODAY ESPN DIVISION II NATIONAL TOP 25 COACHES' POLL

(As of 02/14/2007)
Rank School W-L Points Prev
1 Florida Gulf Coast (20) 23-0 577 1
2 Missouri Western (2) 24-1 574 3
3 Washburn (1) 21-2 542 4
4 Southern Connecticut State (1) 23-1 535 5
5 Glenville State 23-2 498 6
6 North Dakota 24-3 487 2
7 Delta State 19-3 448 8
8 West Texas A&M 21-3 424 9
9 Emporia State 17-4 385 10
10 Augustana (S.D.) 23-4 374 13
11 Lewis 20-3 371 7
12 Holy Family 21-2 338 14
13 American International 20-4 306 15
14 UC San Diego 18-3 261 18
15 Grand Valley State 18-5 249 12
16 Chico State 15-4 226 11
17 Anderson (S.C.) 20-3 215 20
18 South Dakota 18-5 195 16
19 Clayton State 19-4 147 17
20 Florida Tech 19-4 144 24
21 Valdosta State 19-5 111 NR
22 Regis (Colo.) 18-5 82 19
23 Metro State 18-5 66 NR
24 Northern Kentucky 17-5 46 NR
25 Elizabeth City State 17-5 44 NR
OTHERS RECEIVING VOTES: Stonehill College (Mass.), Carson-Newman College (Tenn.), College of Saint Rose (N.Y.), Henderson State University (Ark.).
DROPPED OUT: Stonehill College (Mass.), Carson-Newman College (Tenn.), College of Saint Rose (N.Y.), Henderson State University (Ark.).

No comments: